← Todas las clasificaciones
🦾 Humanoid Robots
Editorial evaluation of humanoid robots across 5 criteria, compiled from public information (not standardized benchmarks).
12/12 modelos
| # | Acceso | |||
|---|---|---|---|---|
| 1 | Tesla | 62.5 | – | |
| 2 | Figure AI | 62.4 | – | |
| 3 | Boston Dynamics | 59.0 | – | |
| 4 | Apptronik | 55.6 | – | |
| 5 | Agility Robotics | 55.0 | Probar ahora | |
| 6 | Sanctuary AI | 48.3 | – | |
| 7 | Unitree | 42.4 | Probar ahora | |
| 8 | 1X Technologies | 41.9 | Probar ahora | |
| 9 | Unitree | 39.0 | Probar ahora | |
| 10 | XPeng | 37.4 | Probar ahora | |
| 11 | UBTECH | 37.3 | – | |
| 12 | Fourier Intelligence | 25.2 | – |
Cómo se calculan los puntajes — AIM Index
● Rendimiento 85 %● Novedad 15 %
Vận độngKhéo léoTrí tuệ AITriển khai thực tếĐộ hoàn thiện